La BMW M Team WRT n°15 s’élancera en pole position des 24 Heures du Mans 2026 à l’issue d’une séance de qualifications particulièrement disputée.
La première place avait dans un premier temps été attribuée à la Cadillac Hertz Team Jota n°38, Jack Aitken ayant amélioré son propre record du tour. Toutefois, l’équipage a été sanctionné pour avoir quitté son stand prématurément et a été rétrogradé à la 10e position sur la grille.
La Cadillac n°12 de Hertz Team Jota héritera ainsi d’une place en première ligne aux côtés de la BMW n°15. Les tenants du titre, la Ferrari n°83 d’AF Corse, partiront quant à eux depuis la 17e place, tandis que la meilleure Toyota engagée occupera la 14e position.
En LMP2, la pole position revient à la Forestier Racing by Panis n°29, qui partagera la première ligne avec l’IDEC Sport n°28. Lauréate de la catégorie l’an dernier, l’Inter Europol Competition n°43 prendra le départ depuis la quatrième place.
En LMGT3, l’Aston Martin n°27 du Heart of Racing Team a signé le meilleur temps de sa catégorie devant la Ferrari n°21 de Vista AF Corse.
24 Heures du Mans 2026 – Grille de départ – Hypercar
| POS. | NO. | Equipe | Pilotes |
|---|---|---|---|
| 1 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello, D. Vanthoor |
| 2 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 3 | 35 | Alpine Endurance Team | A. Da Costa, C. Milesi, F. Habsburg |
| 4 | 20 | BMW M Team WRT | R. Frijns, R. Rast, S. Van der Linde |
| 5 | 101 | Cadillac WTR | R. Taylor, J. Taylor, F. Albuquerque |
| 6 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D. Juncadella |
| 7 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen, R. De Angelis |
| 8 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 9 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| 10 | 38 | Cadillac Hertz Team Jota | S. Bourdais, E. Bamber, J. Aitken |
| 11 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn |
| 12 | 50 | Ferrari AF Corse | A. Fuoco, N. Nielsen, M. Molina |
| 13 | 36 | Alpine Endurance Team | F. Makowiecki, G. Gounon, V. Martins |
| 14 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 15 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 16 | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy |
| 17 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 18 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
24 heures du Mans 2026 – grille de départ – LMP2
| POS. | NO. | Equipe | Pilotes |
|---|---|---|---|
| 19 | 29 | Forestier Racing by Panis | L. Rousset, E. Masson, O. Gray |
| 20 | 28 | IDEC Sport | P. Lafargue, V. Rinicella, J. Van Uitert |
| 21 | 24 | Nielsen Racing | D. Heinemeier Hansson, E. Pearson, J. Doohan |
| 22 | 43 | Inter Europol Competition | J. Smiechowski, T. Dillmann, N. Yelloly |
| 23 | 4 | Crowdstrike Racing by APR | G. Kurtz, A. Quinn, L. Heinrich |
| 24 | 30 | Duqueine Team | D. Pin, J. Andlauer, R. Verschoor |
| 25 | 14 | TDS Racing | T. Lutke, M. Beche, K. Estre |
| 26 | 99 | AO by TF | P. Hyett, L. Deletraz, D. Cameron |
| 27 | 183 | AF Corse | F. Perrodo, M. Vaxiviere, B. Barnicoat |
| 28 | 343 | Inter Europol Competition | B. Garg, R. De Gerus, N. Müller |
| 29 | 22 | United Autosports | R. Lindh, G. Saucy, M. Jensen |
| 30 | 222 | United Autosports | D. Schneider, B. Hanley, O. Jarvis |
| 31 | 26 | Vector Sport | R. Cullen, V. Lomko, P. Fittipaldi |
| 32 | 37 | CLX Motorsport | A. Closmenil, I. Aguilera, T. Jensen |
| 33 | 9 | Proton Competition | J. Reid, L. Reid, H. King |
| 34 | 44 | Proton Competition | S. Aust, H. Felbermayr, H. Felbermayr |
| 35 | 25 | Algarve Pro Racing | M. Jensen, E. Trulli, J. Hughes |
| 36 | 48 | RD Limited | F. Poordad, T. Vautier, R. Dumas |
| 37 | 3 | DKR Engineering | J. Farano, S. Alvarez, R. Van der Zande |
24 heures du Mans 2026 – grille de départ – LMGT3
| POS. | NO. | Equipe | Pilotes |
|---|---|---|---|
| 38 | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 39 | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
| 40 | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
| 41 | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, J. Hawksworth |
| 42 | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 43 | 69 | Team WRT | A. Mcintosh, P. Thompson, D. Harper |
| 44 | 74 | Kessel Racing | D. Blattner, L. Patrese, D. Marschall |
| 45 | 23 | Heart of Racing Team | G. Newell, E. Barrichello, J. Adam |
| 46 | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
| 47 | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| 48 | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 49 | 62 | Team Qatar by Iron Lynx | A. Al-Khelaifi, J. Hanses, G. Alesi |
| 50 | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 51 | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
| 52 | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| 53 | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 54 | 33 | TF Sport | B. Keating, J. Edgar, N. Catsburg |
| 55 | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 56 | 150 | Richard Mille AF Corse | C. Toledo, L. Wadoux, R. Agostini |
| 57 | 57 | Kessel Racing | T. Kimura, C. Laursen, D. Serra |
| 58 | 59 | Racing Spirit of Leman | C. Mateu, M. Fossard, V. Hasse Clot |
| 59 | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 60 | 2 | TF Sport | P. Jefri Ibrahim, A. Ikhwan, B. Green |
| 61 | 13 | 13 Autosport | O. Fidani, L. Kern, M. Bell |
| 62 | 34 | Racing Team Turkey by TF | P. Dempsey, S. Yoluc, C. Eastwood |











