L’Alpine n°35 a signé le meilleur temps de la première séance de qualifications des 24 Heures du Mans 2026 grâce à Ferdinand Habsburg.
L’Autrichien a réalisé une prestation sans faute sur le circuit de la Sarthe pour placer la voiture française en tête de la hiérarchie et assurer sa qualification pour les séances décisives d’Hyperpole prévues jeudi soir. Après sa performance, Habsburg a tenu à remercier sa mère pour le soutien qu’elle lui a apporté tout au long de son parcours.
L’Alpine a devancé la Cadillac n°12 du Hertz Team Jota ainsi que la Cadillac n°101 engagée par WTR, qui complètent le top 3 de cette première session qualificative.
À l’inverse, plusieurs prétendants n’ont pas réussi à intégrer le groupe des quinze voitures qualifiées pour l’Hyperpole. La Peugeot n°93 de Stoffel Vandoorne, la Ferrari n°83 d’AF Corse, victorieuse de l’épreuve l’an dernier, ainsi que la Peugeot n°94 ont été éliminées et s’élanceront respectivement aux 16e, 17e et 18e places de la grille Hypercar.
Comme le prévoit le règlement, les quinze premiers de chaque catégorie conservent la possibilité de se battre pour la pole position lors des séances d’Hyperpole.
En LMP2, Doriane Pin a dominé la séance au volant de la Duqueine Team n°30. La Française a devancé la CLX Motorsport n°37 et l’Inter Europol Competition n°343.
La catégorie LMGT3 a été dominée par la Racing Team Turkey by TF n°34 de Peter Dempsey. La Proton Competition n°77 a terminé deuxième, devant la Heart of Racing Team n°23.
Les séances d’Hyperpole de jeudi détermineront désormais les positions de départ définitives des favoris dans les trois catégories.
Résultats des qualifications de la catégorie Hypercar
| POS. | NO. | Écurie | Pilotes | Chrono/Écart |
|---|---|---|---|---|
| 1 | 35 | Alpine Endurance Team | A. Da Costa, C. Milesi, F. Habsburg | 3:23.135 |
| 2 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato | +0.013 |
| 3 | 101 | Cadillac WTR | R. Taylor, J. Taylor, F. Albuquerque | +0.188 |
| 4 | 20 | BMW M Team WRT | R. Frijns, R. Rast, S. Van der Linde | +0.309 |
| 5 | 38 | Cadillac Hertz Team Jota | S. Bourdais, E. Bamber, J. Aitken | +0.350 |
| 6 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello, D. Vanthoor | +0.490 |
| 7 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen, R. De Angelis | +0.642 |
| 8 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa | +0.656 |
| 9 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn | +0.771 |
| 10 | 36 | Alpine Endurance Team | F. Makowiecki, G. Gounon, V. Martins | +0.825 |
| 11 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D. Juncadella | +0.949 |
| 12 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries | +1.179 |
| 13 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert | +1.289 |
| 14 | 50 | Ferrari AF Corse | A. Fuoco, N. Nielsen, M. Molina | +1.379 |
| 15 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi | +1.488 |
| 16 | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy | +1.843 |
| 17 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson | +2.360 |
| 18 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire | +2.525 |
Résultats des qualifications de la catégorie LMP2
| POS. | NO. | Écurie | Pilotes | Chrono/Écart |
|---|---|---|---|---|
| 1 | 30 | Duqueine Team | D. Pin, J. Andlauer, R. Verschoor | 3:34.662 |
| 2 | 37 | CLX Motorsport | A. Closmenil, I. Aguilera, T. Jensen | +0.567 |
| 3 | 343 | Inter Europol Competition | B. Garg, R. De Gerus, N. Müller | +0.585 |
| 4 | 29 | Forestier Racing by Panis | L. Rousset, E. Masson, O. Gray | +1.436 |
| 5 | 26 | Vector Sport | R. Cullen, V. Lomko, P. Fittipaldi | +1.893 |
| 6 | 43 | Inter Europol Competition | J. Smiechowski, T. Dillmann, N. Yelloly | +2.342 |
| 7 | 22 | United Autosports | R. Lindh, G. Saucy, M. Jensen | +2.902 |
| 8 | 24 | Nielsen Racing | D. Heinemeier Hansson, E. Pearson, J. Doohan | +3.003 |
| 9 | 28 | IDEC Sport | P. Lafargue, V. Rinicella, J. Van Uitert | +3.063 |
| 10 | 9 | Proton Competition | J. Reid, L. Reid, H. King | +3.426 |
| 11 | 99 | AO by TF | P. Hyett, L. Deletraz, D. Cameron | +4.036 |
| 12 | 4 | Crowdstrike Racing by APR | G. Kurtz, A. Quinn, L. Heinrich | +4.707 |
| 13 | 183 | AF Corse | F. Perrodo, M. Vaxiviere, B. Barnicoat | +5.323 |
| 14 | 14 | TDS Racing | T. Lutke, M. Beche, K. Estre | +5.602 |
| 15 | 222 | United Autosports | D. Schneider, B. Hanley, O. Jarvis | +6.756 |
| 16 | 44 | Proton Competition | S. Aust, H. Felbermayr, H. Felbermayr | +6.791 |
| 17 | 25 | Algarve Pro Racing | M. Jensen, E. Trulli, J. Hughes | +8.077 |
| 18 | 48 | RD Limited | F. Poordad, T. Vautier, R. Dumas | +8.194 |
| 19 | 3 | DKR Engineering | J. Farano, S. Alvarez, R. Van der Zande | +8.889 |
Résultats des qualifications de la catégorie LMGT3
| POS. | NO. | Écurie | Pilotes | Chrono/Écart |
|---|---|---|---|---|
| 1 | 34 | Racing Team Turkey by TF | P. Dempsey, S. Yoluc, C. Eastwood | 3:55.744 |
| 2 | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx | +0.207 |
| 3 | 23 | Heart of Racing Team | G. Newell, E. Barrichello, J. Adam | +0.231 |
| 4 | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven | +0.439 |
| 5 | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus | +0.793 |
| 6 | 74 | Kessel Racing | D. Blattner, L. Patrese, D. Marschall | +0.816 |
| 7 | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez | +0.837 |
| 8 | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi | +0.944 |
| 9 | 69 | Team WRT | A. Mcintosh, P. Thompson, D. Harper | +0.956 |
| 10 | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant | +1.187 |
| 11 | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin | +1.206 |
| 12 | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera | +1.218 |
| 13 | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, J. Hawksworth | +1.517 |
| 14 | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon | +1.533 |
| 15 | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz | +1.722 |
| 16 | 62 | Team Qatar by Iron Lynx | A. Al-Khelaifi, J. Hanses, G. Alesi | +1.787 |
| 17 | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer | +1.918 |
| 18 | 33 | TF Sport | B. Keating, J. Edgar, N. Catsburg | +1.980 |
| 19 | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius | +2.032 |
| 20 | 150 | Richard Mille AF Corse | C. Toledo, L. Wadoux, R. Agostini | +2.247 |
| 21 | 57 | Kessel Racing | T. Kimura, C. Laursen, D. Serra | +2.365 |
| 22 | 59 | Racing Spirit of Leman | C. Mateu, M. Fossard, V. Hasse Clot | +2.651 |
| 23 | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe | +3.608 |
| 24 | 2 | TF Sport | P. Jefri Ibrahim, A. Ikhwan, B. Green | +3.848 |
| 25 | 13 | 13 Autosport | O. Fidani, L. Kern, M. Bell | +4.514 |











